WhatsApp calling charges
Per-minute rates for outbound business-initiated WhatsApp calls. Inbound calls from your customers are always free.
Select plan
Currency
All prices shown are in $ USD for the AI Start plan (markup ×2.00). Charges are deducted directly from your Spur wallet. Inbound calls are free.
Outbound rates by country
| Country | List rate 0–50k min/mo | Tier 1 50k–250k | Tier 2 250k–1M | Tier 3 1M–2.5M | Tier 4 2.5M–5M | Tier 5 5M+ |
|---|---|---|---|---|---|---|
| India | $0.0097 | $0.0070 | $0.0044 | $0.0033 | $0.0022 | $0.0015 |
| North America | $0.0222 | $0.0185 | $0.0165 | $0.0119 | $0.0079 | $0.0077 |
| United Kingdom | $0.0181 | $0.0158 | $0.0137 | $0.0104 | $0.0077 | $0.0066 |
| Germany | $0.0189 | $0.0154 | $0.0136 | $0.0114 | $0.0086 | $0.0077 |
| France | $0.0181 | $0.0150 | $0.0130 | $0.0108 | $0.0095 | $0.0086 |
| Italy | $0.0222 | $0.0196 | $0.0174 | $0.0152 | $0.0139 | $0.0126 |
| Spain | $0.0236 | $0.0207 | $0.0185 | $0.0156 | $0.0126 | $0.0112 |
| Netherlands | $0.0115 | $0.0095 | $0.0079 | $0.0062 | $0.0046 | $0.0042 |
| Brazil | $0.0198 | $0.0125 | $0.0081 | $0.0062 | $0.0037 | $0.0033 |
| Mexico | $0.0172 | $0.0147 | $0.0128 | $0.0099 | $0.0077 | $0.0070 |
| Argentina | $0.0185 | $0.0154 | $0.0134 | $0.0115 | $0.0095 | $0.0084 |
| Chile | $0.0222 | $0.0180 | $0.0158 | $0.0136 | $0.0121 | $0.0101 |
| Colombia | $0.0203 | $0.0167 | $0.0147 | $0.0119 | $0.0073 | $0.0071 |
| Peru | $0.0222 | $0.0180 | $0.0158 | $0.0136 | $0.0117 | $0.0108 |
| United Arab Emirates | $0.0233 | $0.0196 | $0.0165 | $0.0125 | $0.0101 | $0.0092 |
| Saudi Arabia | $0.0233 | $0.0196 | $0.0165 | $0.0125 | $0.0101 | $0.0092 |
| Israel | $0.0233 | $0.0196 | $0.0169 | $0.0119 | $0.0099 | $0.0088 |
| Egypt | $0.0233 | $0.0196 | $0.0165 | $0.0125 | $0.0101 | $0.0092 |
| Turkey | $0.0198 | $0.0159 | $0.0141 | $0.0119 | $0.0088 | $0.0077 |
| Russia | $0.0178 | $0.0150 | $0.0130 | $0.0106 | $0.0079 | $0.0073 |
| South Africa | $0.0198 | $0.0143 | $0.0108 | $0.0081 | $0.0075 | $0.0070 |
| Nigeria | $0.0189 | $0.0154 | $0.0136 | $0.0126 | $0.0101 | $0.0097 |
| Indonesia | $0.0443 | $0.0385 | $0.0361 | $0.0335 | $0.0286 | $0.0262 |
| Malaysia | $0.0198 | $0.0172 | $0.0130 | $0.0126 | $0.0108 | $0.0097 |
| Pakistan | $0.0218 | $0.0169 | $0.0150 | $0.0137 | $0.0130 | $0.0123 |
| Rest of Western Europe | $0.0189 | $0.0154 | $0.0136 | $0.0114 | $0.0101 | $0.0086 |
| Rest of Central & Eastern Europe | $0.0174 | $0.0139 | $0.0121 | $0.0106 | $0.0079 | $0.0068 |
| Rest of Latin America | $0.0213 | $0.0174 | $0.0150 | $0.0128 | $0.0088 | $0.0086 |
| Rest of Middle East | $0.0233 | $0.0196 | $0.0165 | $0.0125 | $0.0101 | $0.0092 |
| Rest of Asia Pacific | $0.0209 | $0.0172 | $0.0148 | $0.0126 | $0.0095 | $0.0081 |
| Rest of Africa | $0.0189 | $0.0154 | $0.0136 | $0.0114 | $0.0086 | $0.0077 |
| Other | $0.0242 | $0.0207 | $0.0176 | $0.0152 | $0.0139 | $0.0132 |
Billing in 6-second increments
Calls are billed per second after the first minute, rounded up to the nearest 6 seconds. You only pay for connected minutes.
Inbound is always free
When customers call your WhatsApp Business number, you pay nothing — Meta doesn't charge for inbound calls and Spur passes that through.
Volume tiers apply automatically
Once your monthly volume crosses a threshold, all subsequent minutes that month are billed at the lower tier rate. No setup needed.